Sr. NO | Information | Detail |
---|---|---|
1 | Name of the School | Dayanand Sainik School, Nabha |
2 | Date of Approval | 25 March 2022 |
3 | SNKLP ID | SNKLP0011292822 |
4 | Address | Phase 1 Silver City, Thuhi Road Nabha |
5 | dpsnabha2@gmail.com | |
6 | Contact Details of Principal | 9115900480 |
7 | Number of Seats in Sainik School Vertical in | Class VI 35/100, Class VII 23/50 |
8 | Type of school (BOYS/GIRLS/CO-ED) | Co-Education |
(a) Name of Principal along with Qualification Mr. Amit Garg, M.Sc, B,Ed.
(b) Details of Teachers appointed/ nominated for teaching and conducting academics plus curriculum Sainik School Vertical
Sr. No | Name | Details | Qualification | IITE Trg Batch/ Date |
---|---|---|---|---|
1 | Ms. Meena Rani | Coordinator | M.Tech | |
2 | Ram Kewal Yadav | TGT Maths | B.COM,B.Ed | Batch 1/ 26 Dec 2022 |
3 | Manisha Chandel | TGT Science | M.Sc (Chem), B.Ed | Batch 1/ 26 Dec 2022 |
4 | Kulwinder Singh | TGT SST | M.A, B.Ed | |
5 | Sunaina | TGT English | M.A, B.Ed | Batch 1/ 26 Dec 2022 |
6 | Monika Rani | TGT Hindi | M.A, B.Ed | |
7 | Ramandeep Kaur | TGT Punjabi | M.A,B.Ed |
(c) Names of drill Instructors: Mr. Saudagar Singh
(d) Names of PTIs: Mr. Kulbeer Singh, Ms. Sandeep Kaur
(e) Names of Special Instructors for Fire Fighting and First aid etc. (If Any): Guest Faculty
Sr. No | Infrastructure (As per Chapter 4 of R & R-2022) | Detail |
---|---|---|
1 | Total Land | 56655.9899 SqMt |
2 | Total Build up Area | 1017.28 SqM |
3 | Availability/Capacity of hostel | Boys 60 Girls 7 |
4 | Details of Sports Infrastructure | Football Ground, Basketball court, Volleyball Ground, 400 mt track, KhoKho, Hockey, Badminton Court |
5 | Details of Parade Ground | Available |